Courses Bachelor Display 2023-2024
| Courses | Year UP Year Down | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Description | To PDF | |||||||||||||||||||||||||||||||||||||||
| Course title | Industrial Analytic Reporting | |||||||||||||||||||||||||||||||||||||||
| Course code | EBS1010 | |||||||||||||||||||||||||||||||||||||||
| ECTS credits | 4,0 | |||||||||||||||||||||||||||||||||||||||
| Assessment | Pass / Fail | |||||||||||||||||||||||||||||||||||||||
| Period | 
 | |||||||||||||||||||||||||||||||||||||||
| Level | no level | |||||||||||||||||||||||||||||||||||||||
| Coordinator | Pomme Theunissen For more information: p.theunissen@maastrichtuniversity.nl | |||||||||||||||||||||||||||||||||||||||
| Language of instruction | English | |||||||||||||||||||||||||||||||||||||||
| Goals |  | |||||||||||||||||||||||||||||||||||||||
| Description | 
                        This part of a Skills period in Year 1. The students write a paper on their findings in eLab Year 1 in the form of an industrial report in the standards of the current practices.
                     | |||||||||||||||||||||||||||||||||||||||
| Literature |  | |||||||||||||||||||||||||||||||||||||||
| Prerequisites |  | |||||||||||||||||||||||||||||||||||||||
| Keywords |  | |||||||||||||||||||||||||||||||||||||||
| Evaluation in previous academic year | For the complete evaluation of this course please click "here" | |||||||||||||||||||||||||||||||||||||||
| This course belongs to the following programmes / specialisations | 
 |