Courses None Display 2020-2021
| Courses | Year UP Year Down | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Description | To PDF | |||||||||||||||||||||||||||||||||||||||
| Course title | Transfer Pricing and Attribution of Income | |||||||||||||||||||||||||||||||||||||||
| Course code | TAX4020 | |||||||||||||||||||||||||||||||||||||||
| ECTS credits | 6,5 | |||||||||||||||||||||||||||||||||||||||
| Assessment | Whole/Half Grades | |||||||||||||||||||||||||||||||||||||||
| Period |
|
|||||||||||||||||||||||||||||||||||||||
| Level | no level | |||||||||||||||||||||||||||||||||||||||
| Coordinator |
For more information: |
|||||||||||||||||||||||||||||||||||||||
| Language of instruction | English | |||||||||||||||||||||||||||||||||||||||
| Evaluation in previous academic year | For the complete evaluation of this course please click "here" | |||||||||||||||||||||||||||||||||||||||
| This course belongs to the following programmes / specialisations |
|