Courses None Display 2021-2022
| Courses | Year UP Year Down | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Description | To PDF | |||||||||||||||||||||||||||||||||||||||
| Course title | Business Intelligence for Smart Services | |||||||||||||||||||||||||||||||||||||||
| Course code | EBC4221 | |||||||||||||||||||||||||||||||||||||||
| ECTS credits | 5,0 | |||||||||||||||||||||||||||||||||||||||
| Assessment | None | |||||||||||||||||||||||||||||||||||||||
| Period | 
 | |||||||||||||||||||||||||||||||||||||||
| Level | Advanced | |||||||||||||||||||||||||||||||||||||||
| Coordinator | For more information: | |||||||||||||||||||||||||||||||||||||||
| Language of instruction | English | |||||||||||||||||||||||||||||||||||||||
| Goals |  | |||||||||||||||||||||||||||||||||||||||
| Description |  | |||||||||||||||||||||||||||||||||||||||
| Literature |  | |||||||||||||||||||||||||||||||||||||||
| Prerequisites | 
                        This course has been cancelled. TRANSITIONAL REGULATION (EBC4221): No transitional regulation applies. | |||||||||||||||||||||||||||||||||||||||
| Keywords |  | |||||||||||||||||||||||||||||||||||||||
| Evaluation in previous academic year | For the complete evaluation of this course please click "here" | |||||||||||||||||||||||||||||||||||||||
| This course belongs to the following programmes / specialisations | 
 |