Courses Master Display 2022-2023
Course Description | To PDF | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course title | Transfer Pricing and Attribution of Income | |||||||||||||||||||||||||||||||||||||||
Course code | TAX4020 | |||||||||||||||||||||||||||||||||||||||
ECTS credits | 6,5 | |||||||||||||||||||||||||||||||||||||||
Assessment | Whole/Half Grades | |||||||||||||||||||||||||||||||||||||||
Period |
|
|||||||||||||||||||||||||||||||||||||||
Level | no level | |||||||||||||||||||||||||||||||||||||||
Coordinator |
Luc Hautvast For more information: luc.hautvast@maastrichtuniversity.nl |
|||||||||||||||||||||||||||||||||||||||
Language of instruction | English | |||||||||||||||||||||||||||||||||||||||
Teaching methods (indicative; course manual is definitive) | ||||||||||||||||||||||||||||||||||||||||
Assessment methods (indicative; course manual is definitive) | ||||||||||||||||||||||||||||||||||||||||
Evaluation in previous academic year | For the complete evaluation of this course please click "here" | |||||||||||||||||||||||||||||||||||||||
This course belongs to the following programmes / specialisations |
|